Filter by region, type and year
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021

Prime International Residential Index
(PIRI 100)

Annual % change in luxury residential prices

Click and drag charts to move sideways. Select a location to highlight and track it.

Location World Region 2017 2018 2019 2020 2021 City Sun Ski
Dubai EMEA -0.0325 -0.034 -0.007 -0.059 0.444 Yes Yes No
Moscow EMEA -0.113 0.043 0.047 0.099 0.424 Yes No No
San Diego Americas n/a n/a 0.0263 0.091 0.283 Yes Yes No
Miami Americas 0.030848952 0.045019294 0.022806057 0.096115518 0.282 Yes Yes No
The Hamptons Americas 0 -0.1 -0.025 0.08 0.213 No Yes No
Seoul APAC 0.155582983 0.15235451 0.075804893 0.117 0.209507994 Yes No No
Toronto Americas 0.08506 0.05462 0.04908 0.0486 0.20268 Yes No No
Taipei APAC -0.0433 -0.059233449 0.089 0.054421769 0.189 Yes No No
San Francisco Americas 0.083588487 0.029715346 0.015361622 0.082390641 0.186 Yes Yes No
Los Angeles Americas 0.013844256 0.032043459 0.014305879 0.117696721 0.185 Yes Yes No
Jersey EMEA 0.036 0.0654 -0.001 0.053 0.18 No Yes No
Gold Coast APAC 0.060630033 0.020673314 0.018399179 0.031521104 0.170637579 Yes Yes No
Cayman Islands Americas n/a n/a n/a n/a 0.17 No Yes No
Aspen Americas 0.19 0.05 0.05 0.09 0.167 Yes No Yes
Shanghai APAC 0.0918 0.0005 -0.001 0.085 0.165 Yes No No
St Moritz EMEA 0.005 -0.075 0.005 0.0075 0.165 No No Yes
Sydney APAC 0.1073 0.031 0.037 0.011 0.162 Yes Yes No
Boston Americas 0.058 0.0857 0.021 0.067 0.155 Yes No No
Amsterdam EMEA 0.15 0.04 0.04 0.06 0.152 Yes No No
Bahamas Americas 0.015 0.0025 0.03 -0.03 0.15 No Yes No
Mustique Americas 0.025 0.02 0.025 0.02 0.15 No Yes No
St Barts Americas 0.014 0.0025 0.04 0.03 0.15 No Yes No
Riyadh EMEA -0.05 -0.025 0.003 -0.033 0.138 Yes No No
Algarve EMEA 0.065 0.06 0.025 0.03 0.12 No Yes No
Mallorca EMEA 0.025 -0.03 -0.01 -0.03 0.12 No Yes No
Wellington APAC n/a n/a n/a n/a 0.12 Yes No No
Vancouver Americas 0.040367374 -0.126208774 -0.051703069 0.080839247 0.117 Yes No No
Guangzhou APAC 0.274 0.034 0.063 0.037 0.114 Yes No No
Brisbane APAC 0.032115972 0.02958297 0.014330115 0.025010009 0.11155359 Yes No No
Stockholm EMEA -0.014484398 -0.031053516 0.051877035 0.063 0.108 Yes No No
Perth APAC 0.010509044 0.020847872 0.008721995 0.035736608 0.104826537 Yes No No
Berlin EMEA 0.096990055 0.105003014 0.072636364 0.009 0.104347826 Yes No No
Verbier EMEA -0.017 0.028 0.018 0.013 0.102 No No Yes
Zurich EMEA 0.063129832 0.047520125 0.045182824 0.069354984 0.1 Yes No No
Ibiza EMEA -0.017 0.015 0 0 0.1 No Yes No
Monaco EMEA 0.005 0.02 0 0.01 0.1 Yes Yes No
Athens EMEA n/a n/a 0.07 0.05 0.098 Yes Yes No
Auckland APAC n/a -0.064109589 -0.007 0.175 0.098 Yes No No
Oslo EMEA 0.053 0.0154 0.038 0.002 0.095 Yes No No
Melbourne APAC 0.098 0.022 0.022 0.002 0.094 Yes No No
Geneva EMEA 0.029143727 0.01320624 0.063566631 0.067980262 0.09 Yes No No
Beijing APAC 0.0664937 0.0396 0.004 0.021 0.089 Yes No No
Houston Americas n/a n/a 0.074 0.067 0.088 Yes No No
Edinburgh EMEA 0.054 0.106 0.02 0.058 0.086 Yes No No
Chamonix EMEA 0.045 0.06 0.028 0.035 0.08 No No Yes
Provence EMEA 0.05 0.025 0.029 0.013 0.08 No Yes No
Hong Kong APAC 0.073225578 0.00903316 0.017490149 -0.069089415 0.072 Yes No No
Porto EMEA n/a n/a n/a 0.041 0.072 Yes Yes No
Jeddah EMEA n/a n/a n/a n/a 0.065 Yes No No
Paris EMEA 0.12 0.053 0.043 -0.023 0.063 Yes No No
Tokyo APAC 0.112827443 0.036037549 0.03 0.06 0.063 Yes No No
St Tropez EMEA -0.05 -0.015 0.027 0.012 0.062 No Yes No
Lausanne EMEA -0.005 0 0.012 -0.05 0.06 Yes No No
Lucca EMEA n/a 0.005 0.02 0.02 0.06 Yes Yes No
St Petersburg EMEA -0.06460078 0.006634099 -0.026237711 0.087 0.058 Yes No No
St-Jean-Cap-Ferrat EMEA 0 0.04 -0.016 0.008 0.056 No Yes No
São Paulo Americas 0.021 0.0168 0.023 0.037 0.054720569 Yes No No
Barbados Americas -0.05 0 0 0 0.05 No Yes No
Brit. Virgin Islands Americas -0.06 -0.05 0.05 0.05 0.05 No Yes No
Marbella EMEA 0.03 0.03 0 -0.05 0.05 Yes Yes No
Venice EMEA -0.075 0.015 0.02 0.05 0.05 Yes Yes No
Rio de Janeiro Americas -0.088 -0.0384 -0.023 0.016 0.048827203 Yes No No
Megève EMEA -0.005 0.011 0.006 0.045 0.047 No No Yes
Shenzhen APAC n/a n/a 0.019 0.133 0.043 Yes No No
Cannes EMEA 0.027 0.018 -0.023 -0.019 0.041 No Yes No
Lake Como EMEA -0.008 0.005 0.02 0.04 0.04 No Yes No
Milan EMEA 0.004 0.002 0.04 0.03 0.04 Yes No No
Gstaad EMEA 0.018 0.02 0.0065 0.015 0.0375 No No Yes
Singapore APAC 0.0562 0.091 -0.016091954 -0.001969107 0.035333074 Yes No No
Vienna EMEA -0.003 0.007 0.0186 0.008 0.0333 Yes No No
Florence EMEA -0.012 0.01 0.03 0.015 0.03 Yes Yes No
Madrid EMEA 0.106 0.081 0.051 -0.04 0.03 Yes Yes No
Mexico City Americas 0.069 0.095 0.066 -0.005 0.03 Yes No No
Rome EMEA 0 0.005 0.02 0 0.03 Yes Yes Yes No
Val d'Isère EMEA 0.03 0.03 0.032 0.029 0.03 No No Yes
New York Americas 0.010496983 -0.027287719 -0.039592162 -0.053929363 0.026 Yes No No
Oxford EMEA -0.016 -0.039 -0.009 0.016 0.026 Yes No No
Nairobi EMEA -0.009 -0.045 -0.04 -0.039 0.024 Yes No No
Cyprus EMEA 0.026 0.028 0.043 -0.035 0.021 No Yes No
Barcelona EMEA 0.072 0.065 0.038 0.01 0.02 Yes Yes No
Brussels EMEA -0.015 -0.015 0.002 0.059 0.02 Yes No No
Lisbon EMEA n/a 0.06 0.096 0.03 0.017 Yes Yes No
Dublin EMEA 0.0432 -0.028 -0.01 -0.0067 0.016 Yes No No
Frankfurt EMEA 0.125101187 0.051126907 0.061307692 0.04421251 0.013465676 Yes No No
Courchevel EMEA 0.004 0.015 0.035 0.005 0.013 No No Yes
London EMEA -0.007 -0.044 -0.026 -0.043 0.013 Yes No No
Bucharest EMEA n/a n/a 0.008 0 0.012 Yes No No
Méribel EMEA 0.016 0.009 0.019 0.024 0.01 No No Yes
Phuket APAC 0.0168 0.006 0.03 -0.02 0.01 No Yes No
Sardinia EMEA 0 0 0 -0.03 0.01 No Yes No
Bengaluru APAC -0.0235 0.011 0.021 -0.02 0.003 Yes No No
Mumbai APAC 0.0058 0.003 0.005 -0.015 0.003 Yes No No
Delhi APAC -0.0231 0.014 0.047 -0.001 0 Yes No No
Cape Town EMEA 0.199 0.0382 -0.015 -0.092 -0.002 Yes Yes No
Jakarta APAC 0.0154 0.0193888 0.030227138 -0.012 -0.004451951 Yes No No
Kuala Lumpur APAC -0.007316586 0.009122118 -0.003365207 -0.037040134 -0.009335528 Yes No No
Manila APAC n/a 0.108956153 0.064696633 0.193630548 -0.015370783 Yes No No
Bangkok APAC 0.0447 -0.007 0.008 -0.073 -0.036 Yes No No
Marrakesh EMEA n/a n/a 0.01 -0.033 -0.08 Yes Yes No
Buenos Aires Americas 0.099 0.1 -0.045 -0.12 -0.082 Yes No No